On Sunday, 30 August and 27 September, admission to selected guided tours at this site will be free of charge. Please obtain your free ticket in advance through the online booking system. Capacity for each guided tour is limited. On these special days, the following tours will be available: The main route (basic tour) and Private rooms.
Opening hours
1. The main route (basic tour)
| Period | Days | Hours |
|---|---|---|
| 7. 7.-31. 8. | tue–sun | 9.15 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.30 – 15.30 |
| 28. 9. | mon | 9.30 – 15.30 |
| 29. 9. | tue | closed |
| 30. 9. | wed | 9.30 – 15.30 |
| 1. 10.-27. 10. | sat–sun | 9.30 – 15.30 |
| 28. 10.-1. 11. | wed–sun | 9.30 – 15.30 |
| 2. 11.-31. 12. | closed |
Rožmberk Castle was founded in the first half of 13th century. Petr Vok from Prčice who later called himself after this castle Wok from Rosenberg. The castle became the administrative and economic centre of the manor. The Rožmberk family changed the castle into a beautiful Renaissance residence....
Information about starting times of individual tours can be found in their descriptions
2. Private rooms
| Period | Days | Hours |
|---|---|---|
| 7. 7.-31. 8. | tue–sun | 10.30 – 15.30 |
| 1. 9.-27. 9. | tue–sun | 11.00 – 14.00 |
| 28. 9. | mon | 11.00 – 14.00 |
| 29. 9.-27. 10. | sat–sun | 11.00 – 14.00 |
| 28. 10.-1. 11. | wed–sun | 11.00 – 14.00 |
| 2. 11.-31. 12. | closed |
The interiors, mostly renovated in the Neo-Gothic style, are furnished with valuable pieces of furniture, some of which feature custom wood carvings commissioned for the museum.
Information about starting times of individual tours can be found in their descriptions
3. The castle tower Jakobínka
| Period | Days | Hours |
|---|---|---|
| 7. 7.-31. 8. | tue–sun | 10.00 – 16.00 |
| 1. 9.-27. 9. | tue–sun | 10.00 – 15.00 |
| 28. 9. | mon | 10.00 – 15.00 |
| 29. 9.-27. 10. | sat–sun | 10.00 – 15.00 |
| 28. 10.-1. 11. | wed–sun | 10.00 – 15.00 |
| 2. 11.-31. 12. | closed |
The tower Jakobínka is the only one reminder of the extinct Upper Rožmberk castle these days.
Information about starting times of individual tours can be found in their descriptions
4. Museum of the capital justice system
| Period | Days | Hours |
|---|---|---|
| 7. 7.-29. 8. | tue–sun | 10.45 – 15.45 |
| 30. 8.-31. 12. | closed |
History of capital justice and torture.
Information about starting times of individual tours can be found in their descriptions